Here you will find prices and discounts for the most commonly used tickets.
A travel card (Rejsekort) is generally the cheapest ticket, and it is also the best choice if you travel on many different routes and change between bus and train.
If you travel frequently on the same route, you should consider a commuter card (Pendlerkort).
Find your trip and price on Rejseplanen
Get the price of your entire trip on Rejseplanen.dk. Here you can search for your specific trip and see the price in relation to available ticket types.
Discount rate: Your discount step (0-3) in the current month is determined based on the last three months in which you have traveled the most.
Prices in DKK.
| Zones | Rate 0 | Rate 1 | Rate 2 | Rate 3 |
| 0-3 trips | 4-15 trips | 16-33 trips | 34+ trips | |
| 2 | 11,83 | 10,64 | 8,87 | 7,10 |
| 3 | 15,64 | 14,07 | 11,73 | 9,38 |
| 4 | 20,72 | 18,65 | 15,54 | 12,43 |
| 5 | 25,81 | 23,22 | 19,35 | 15,48 |
| 6 | 29,75 | 26,77 | 22,31 | 17,85 |
| 7 | 34,83 | 31,35 | 26,12 | 20,90 |
| 8 | 38,90 | 35,01 | 29,18 | 23,34 |
| 9 | 43,99 | 39,59 | 32,99 | 26,39 |
| 10 | 48,56 | 43,70 | 36,42 | 29,14 |
| 11 | 53,65 | 48,28 | 40,23 | 32,19 |
| 12 | 58,23 | 52,40 | 43,67 | 34,94 |
| 13 | 62,80 | 56,52 | 47,10 | 37,68 |
| 14 | 67,38 | 60,64 | 50,53 | 40,43 |
| 15 | 71,96 | 64,76 | 53,97 | 43,17 |
| 16 | 77,04 | 69,34 | 57,78 | 46,22 |
| 17 | 80,60 | 72,54 | 60,45 | 48,36 |
| 18 | 85,68 | 77,11 | 64,26 | 51,41 |
| 19 | 90,26 | 81,23 | 67,70 | 54,16 |
| 20 | 94,84 | 85,35 | 71,13 | 56,90 |
| 21 | 99,41 | 89,47 | 74,56 | 59,65 |
| 22 | 103,48 | 93,13 | 77,61 | 62,09 |
| 23 | 108,06 | 97,25 | 81,04 | 64,83 |
| 24 | 113,14 | 101,83 | 84,86 | 67,88 |
| 25 | 117,72 | 105,95 | 88,29 | 70,63 |
| 26 | 122,30 | 110,07 | 91,72 | 73,38 |
| Zones | Rate 0 | Rate 1 | Rate 2 | Rate 3 |
| 0-3 trips | 4-15 trips | 16-33 trips | 34+ trips | |
| 2 | 11,83 | 11,23 | 10,05 | 8,87 |
| 3 | 15,64 | 14,85 | 13,29 | 11,73 |
| 4 | 20,72 | 19,68 | 17,61 | 15,54 |
| 5 | 25,81 | 24,51 | 21,93 | 19,35 |
| 6 | 29,75 | 28,26 | 25,28 | 22,31 |
| 7 | 34,83 | 33,09 | 29,61 | 26,12 |
| 8 | 38,90 | 36,96 | 33,07 | 29,18 |
| 9 | 43,99 | 41,79 | 37,39 | 32,99 |
| 10 | 48,56 | 46,13 | 41,28 | 36,42 |
| 11 | 53,65 | 50,96 | 45,60 | 40,23 |
| 12 | 58,23 | 55,31 | 49,49 | 43,67 |
| 13 | 62,80 | 59,66 | 53,38 | 47,10 |
| 14 | 67,38 | 64,01 | 57,27 | 50,53 |
| 15 | 71,96 | 68,36 | 61,16 | 53,97 |
| 16 | 77,04 | 73,19 | 65,48 | 57,78 |
| 17 | 80,60 | 76,57 | 68,51 | 60,45 |
| 18 | 85,68 | 81,40 | 72,83 | 64,26 |
| 19 | 90,26 | 85,75 | 76,72 | 67,70 |
| 20 | 94,84 | 90,09 | 80,61 | 71,13 |
| 21 | 99,41 | 94,44 | 84,50 | 74,56 |
| 22 | 103,48 | 98,31 | 87,96 | 77,61 |
| 23 | 108,06 | 102,65 | 91,85 | 81,04 |
| 24 | 113,14 | 107,48 | 96,17 | 84,86 |
| 25 | 117,72 | 111,83 | 100,06 | 88,29 |
| 26 | 122,30 | 116,18 | 103,95 | 91,72 |
| Zones | One-way ticket | Commuter card |
| 2 | 13,00 | 217,50 |
| 3 | 18,00 | 292,50 |
| 4 | 23,00 | 405,00 |
| 5 | 27,00 | 495,00 |
| 6 | 32,00 | 570,00 |
| 7 | 37,00 | 660,00 |
| 8 | 42,00 | 735,00 |
| 9 | 47,00 | 825,00 |
| 10 | 52,00 | 900,00 |
| 11 | 57,00 | 975,00 |
| 12 | 62,00 | 1.050,00 |
| 13 | 67,00 | 1.140,00 |
| 14 | 72,00 | 1.230,00 |
| 15 | 77,00 | 1.320,00 |
| 16 | 82,00 | 1.410,00 |
| 17 | 87,00 | 1.485,00 |
| 18 | 92,00 | 1.545,00 |
| 19 | 97,00 | 1.620,00 |
| 20 | 102,00 | 1.665,00 |
| 21 | 107,00 | 1.725,00 |
| 22 | 112,00 | 1.755,00 |
| 23 | 117,00 | 1.830,00 |
| 24 | 122,00 | 1.890,00 |
| 25 | 127,00 | 1.935,00 |
| 26 | 132,00 | 1.965,00 |
Discount rate: Your discount step (0-3) in the current month is determined based on the last three months in which you have traveled the most.
Prices in DKK.
| Zones | Rate 0 | Rate 1 | Rate 2 | Rate 3 |
| 0-3 trips | 4-15 trips | 16-33 trips | 34+ trips | |
| 2 | 23,65 | 21,29 | 17,74 | 14,19 |
| 3 | 31,27 | 28,14 | 23,45 | 18,76 |
| 4 | 41,44 | 37,30 | 31,08 | 24,86 |
| 5 | 51,61 | 46,45 | 38,71 | 30,97 |
| 6 | 59,49 | 53,54 | 44,62 | 35,69 |
| 7 | 69,66 | 62,69 | 52,25 | 41,80 |
| 8 | 77,80 | 70,02 | 58,35 | 46,68 |
| 9 | 87,97 | 79,17 | 65,98 | 52,78 |
| 10 | 97,12 | 87,41 | 72,84 | 58,27 |
| 11 | 107,29 | 96,56 | 80,47 | 64,37 |
| 12 | 116,45 | 104,81 | 87,34 | 69,87 |
| 13 | 125,60 | 113,04 | 94,20 | 75,36 |
| 14 | 134,75 | 121,28 | 101,06 | 80,85 |
| 15 | 143,91 | 129,52 | 107,93 | 86,35 |
| 16 | 154,08 | 138,67 | 115,56 | 92,45 |
| 17 | 161,19 | 145,07 | 120,89 | 96,71 |
| 18 | 171,36 | 154,22 | 128,52 | 102,82 |
| 19 | 180,52 | 162,47 | 135,39 | 108,31 |
| 20 | 189,67 | 170,70 | 142,25 | 113,80 |
| 21 | 198,82 | 178,94 | 149,12 | 119,29 |
| 22 | 206,96 | 186,26 | 155,22 | 124,18 |
| 23 | 216,11 | 194,50 | 162,08 | 129,67 |
| 24 | 226,28 | 203,65 | 169,71 | 135,77 |
| 25 | 235,44 | 211,90 | 176,58 | 141,26 |
| 26 | 244,59 | 220,13 | 183,44 | 146,75 |
| Zones | Rate 0 | Rate 1 | Rate 2 | Rate 3 |
| 0-3 trips | 4-15 trips | 16-33 trips | 34+ trips | |
| 2 | 23,65 | 22,47 | 20,10 | 17,74 |
| 3 | 31,27 | 29,71 | 26,58 | 23,45 |
| 4 | 41,44 | 39,37 | 35,22 | 31,08 |
| 5 | 51,61 | 49,03 | 43,87 | 38,71 |
| 6 | 59,49 | 56,52 | 50,57 | 44,62 |
| 7 | 69,66 | 66,18 | 59,21 | 52,25 |
| 8 | 77,80 | 73,91 | 66,13 | 58,35 |
| 9 | 87,97 | 83,57 | 74,77 | 65,98 |
| 10 | 97,12 | 92,26 | 82,55 | 72,84 |
| 11 | 107,29 | 101,93 | 91,20 | 80,47 |
| 12 | 116,45 | 110,63 | 98,98 | 87,34 |
| 13 | 125,60 | 119,32 | 106,76 | 94,20 |
| 14 | 134,75 | 128,01 | 114,54 | 101,06 |
| 15 | 143,91 | 136,71 | 122,32 | 107,93 |
| 16 | 154,08 | 146,38 | 130,97 | 115,56 |
| 17 | 161,19 | 153,13 | 137,01 | 120,89 |
| 18 | 171,36 | 162,79 | 145,66 | 128,52 |
| 19 | 180,52 | 171,49 | 153,44 | 135,39 |
| 20 | 189,67 | 180,19 | 161,22 | 142,25 |
| 21 | 198,82 | 188,88 | 169,00 | 149,12 |
| 22 | 206,96 | 196,61 | 175,92 | 155,22 |
| 23 | 216,11 | 205,30 | 183,69 | 162,08 |
| 24 | 226,28 | 214,97 | 192,34 | 169,71 |
| 25 | 235,44 | 223,67 | 200,12 | 176,58 |
| 26 | 244,59 | 232,36 | 207,90 | 183,44 |
| Zones | One-way ticket | Commuter card |
| 2 | 26,00 | 435,00 |
| 3 | 36,00 | 585,00 |
| 4 | 46,00 | 810,00 |
| 5 | 54,00 | 990,00 |
| 6 | 64,00 | 1.140,00 |
| 7 | 74,00 | 1.320,00 |
| 8 | 84,00 | 1.470,00 |
| 9 | 94,00 | 1.650,00 |
| 10 | 104,00 | 1.800,00 |
| 11 | 114,00 | 1.950,00 |
| 12 | 124,00 | 2.100,00 |
| 13 | 134,00 | 2.280,00 |
| 14 | 144,00 | 2.460,00 |
| 15 | 154,00 | 2.640,00 |
| 16 | 164,00 | 2.820,00 |
| 17 | 174,00 | 2.970,00 |
| 18 | 184,00 | 3.090,00 |
| 19 | 194,00 | 3.240,00 |
| 20 | 204,00 | 3.330,00 |
| 21 | 214,00 | 3.450,00 |
| 22 | 224,00 | 3.510,00 |
| 23 | 234,00 | 3.660,00 |
| 24 | 244,00 | 3.780,00 |
| 25 | 254,00 | 3.870,00 |
| 26 | 264,00 | 3.930,00 |
Discount rate: Your discount step (0-3) in the current month is determined based on the last three months in which you have traveled the most.
Prices in DKK.
| Zones | Rate 0 | Rate 1 | Rate 2 | Rate 3 |
| 0-3 trips | 4-15 trips | 16-33 trips | 34+ trips | |
| 2 | 17,74 | 17,74 | 17,74 | 14,19 |
| 3 | 23,45 | 23,45 | 23,45 | 18,76 |
| 4 | 31,08 | 31,08 | 31,08 | 24,86 |
| 5 | 38,71 | 38,71 | 38,71 | 30,97 |
| 6 | 44,62 | 44,62 | 44,62 | 35,69 |
| 7 | 52,25 | 52,25 | 52,25 | 41,80 |
| 8 | 58,35 | 58,35 | 58,35 | 46,68 |
| 9 | 65,98 | 65,98 | 65,98 | 52,78 |
| 10 | 72,84 | 72,84 | 72,84 | 58,27 |
| 11 | 80,47 | 80,47 | 80,47 | 64,37 |
| 12 | 87,34 | 87,34 | 87,34 | 69,87 |
| 13 | 94,20 | 94,20 | 94,20 | 75,36 |
| 14 | 101,06 | 101,06 | 101,06 | 80,85 |
| 15 | 107,93 | 107,93 | 107,93 | 86,35 |
| 16 | 115,56 | 115,56 | 115,56 | 92,45 |
| 17 | 120,89 | 120,89 | 120,89 | 96,71 |
| 18 | 128,52 | 128,52 | 128,52 | 102,82 |
| 19 | 135,39 | 135,39 | 135,39 | 108,31 |
| 20 | 142,25 | 142,25 | 142,25 | 113,80 |
| 21 | 149,12 | 149,12 | 149,12 | 119,29 |
| 22 | 155,22 | 155,22 | 155,22 | 124,18 |
| 23 | 162,08 | 162,08 | 162,08 | 129,67 |
| 24 | 169,71 | 169,71 | 169,71 | 135,77 |
| 25 | 176,58 | 176,58 | 176,58 | 141,26 |
| 26 | 183,44 | 183,44 | 183,44 | 146,75 |
| Zones | One-way ticket | Commuter card |
| 2 | 26,00 | 304,50 |
| 3 | 36,00 | 409,50 |
| 4 | 46,00 | 567,00 |
| 5 | 54,00 | 693,00 |
| 6 | 64,00 | 798,00 |
| 7 | 74,00 | 924,00 |
| 8 | 84,00 | 1.029,00 |
| 9 | 94,00 | 1.155,00 |
| 10 | 104,00 | 1.260,00 |
| 11 | 114,00 | 1.365,00 |
| 12 | 124,00 | 1.470,00 |
| 13 | 134,00 | 1.596,00 |
| 14 | 144,00 | 1.722,00 |
| 15 | 154,00 | 1.848,00 |
| 16 | 164,00 | 1.974,00 |
| 17 | 174,00 | 2.079,00 |
| 18 | 184,00 | 2.163,00 |
| 19 | 194,00 | 2.268,00 |
| 20 | 204,00 | 2.331,00 |
| 21 | 214,00 | 2.415,00 |
| 22 | 224,00 | 2.457,00 |
| 23 | 234,00 | 2.562,00 |
| 24 | 244,00 | 2.646,00 |
| 25 | 254,00 | 2.709,00 |
| 26 | 264,00 | 2.751,00 |
Purchase of 1 extra zone: 13 kr.
You can extend your journey by purchasing 1 extra zone for your commuter card. You buy your additional ticket in cash on the bus or in the RejseBillet app. It is purchased as a child ticket for 2 zones.
When transferring, you must show both the additional ticket and the commuter card.
Bring your bike for free
It is free to bring your bike on all buses where that option is possible.
This applies to both the yellow and blue buses.
The only exception is the light blue X-buses, where it is not possible to bring a bike.
Small dogs, cats and other animals may be taken on the bus and train free of charge if they are placed in a handbag or similar and remain in the bag for the entire journey.
Dogs that cannot be in a handbag travel at a child price.
Off-peak discount
If you travel outside rush hour, there is a 20% discount on travel with Rejsekort personal and Rejsekort flex.
Outside rush hour is between 11 am and 1 pm and 6 pm and 7 am, as well as all Saturdays, Sundays and public holidays.
Discount rate:
Your discount is determined based on the month in which you have travelled the most within the last 3 months.
Rejsekort operates with 8 discount levels (level 0-7), which Sydtrafk has converted into 4 discount rates (rate 0-3).
The table shows your discount rate and how Sydtrafk and rejsekort levels correspond.
(% are compared to Rejsekort Personal level 0)
Bring children for free
Any paying adult or pensioner can bring up to two children under the age of 12 years for free. A paying child (under 16 years old) can bring one child under 12 years old for free. This does not apply to children with school cards.
Free companions do not need to be checked in on a travel card.
Penalty fare
Do not travel without a valid ticket or card, there is a penalty fare of DKK 1,000.
You must show your ticket if the driver or an inspector asks for it. It is always your own responsibility to have a valid ticket or card.